[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
Moreton Bay Regional Council Elections Polling Booth locations all Divisions 2020
Brisbane City Hall Voting centre and Divisions 1
Right click view image and you can zoom in to each polling booth
Moreton Bay Regional Council | All Divisions | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Moreton Bay Regional Council | Division 1 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Banksia Beach | Assisted | Banksia Beach State School, 133 Sunderland Drive, BANKSIA BEACH |
Divisions 1-6
Local government area | Ward / Division | Booth Name | Disability Access | Address |
Bellara | Full | Bribie Island Volunteer Marine Rescue, 4 Marine Parade, BELLARA | ||
Bongaree | Full | Bribie Island Recreation Hall, 156‐206 First Avenue, BONGAREE | ||
Donnybrook | Assisted | Donnybrook Community Hall, Cnr Alice & Edith Streets, DONNYBROOK | ||
Ningi | Full | Community Hall, 1320 Bribie Island Road, NINGI | ||
Sandstone Point | Assisted | Sandstone Point Community and Sports Complex, 206 Bestmann Road East, SANDSTONE POINT | ||
Toorbul | Assisted | Toorbul Community Hall, 158 Esplanade, TOORBUL | ||
Woorim | Full | The Surf Club Bribie Island, 2 First Avenue, WOORIM | ||
Moreton Bay Regional Council | Division 2 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Beachmere | Full | Beachmere State School, James Road, BEACHMERE | ||
Burpengary | Assisted | Burpengary Community Complex, 111 Station Road, BURPENGARY | ||
Burpengary East | Full | The Artisans Guild, Cnr Old Bay & Maitland Roads, BURPENGARY EAST | ||
Burpengary South | Full | Burpengary State Secondary College, 196 Pitt Road, BURPENGARY | ||
Burpengary West | Assisted | Burpengary State School, 35 Station Road, BURPENGARY | ||
Deception Bay North | Assisted | Deception Bay Community Hall, Cnr Bayview Terrace & Ewart Street, DECEPTION BAY | ||
Deception Bay West | Full | Deception Bay North State School, 33‐49 Old Bay Road, DECEPTION BAY | ||
Morayfield | Assisted | Morayfield State High School, Performing Arts Centre, 70 Visentin Road, MORAYFIELD | ||
Morayfield East | Full | Morayfield East State School, 107 Graham Road, MORAYFIELD | ||
Narangba | Full | Narangba State School, Knights Road, NARANGBA | ||
Moreton Bay Regional Council | Division 3 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Caboolture | Full | Caboolture Memorial Hall, 65 King Street, CABOOLTURE | ||
Caboolture East | Full | Caboolture State High School, 1‐57 Lee Street, CABOOLTURE | ||
Caboolture North | Full | Pumicestone State School, 75 Cottrill Road, CABOOLTURE | ||
Caboolture South | Full | Caboolture Special School, 50 ‐ 80 Torrens Road, CABOOLTURE SOUTH | ||
Caboolture West | Full | Tullawong State High School, 22‐70 Del Rosso Road, CABOOLTURE | ||
Morayfield | Assisted | Morayfield State High School, Performing Arts Centre, 70 Visentin Road, MORAYFIELD | ||
Morayfield West | Full | Minimbah State School, Cnr Walkers Road & Minimbah Drive, MORAYFIELD | ||
Moreton Bay Regional Council | All Divisions | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Griffin | Full | Griffin State School, 19 Wesley Road, GRIFFIN | ||
Mango Hill | Assisted | Mango Hill Community Centre, Chermside Road, MANGO HILL | ||
Mango Hill South | Full | Mango Hill State School, 49 ‐ 57 Bonnet Parade, MANGO HILL | ||
Murrumba Downs | Full | Undurba State School, 49 Ogg Road, MURRUMBA DOWNS | ||
Murrumba Downs North | Full | Living Faith Lutheran Primary School, 50 Brays Road, MURRUMBA DOWNS | ||
North Lakes | Assisted | North Lakes State College ‐ Senior Campus Sports Hall, 1 The Corso, NORTH LAKES | ||
North Lakes North | Assisted | Bounty Boulevard State School, 190 Bounty Boulevard, NORTH LAKES | ||
Moreton Bay Regional Council | Division 5 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Deception Bay | Full | Deception Bay State School, King Street, DECEPTION BAY | ||
Deception Bay North | Assisted | Deception Bay Community Hall, Cnr Bayview Terrace & Ewart Street, DECEPTION BAY | ||
Deception Bay South | Full | Deception Bay State High School, Government Street, DECEPTION BAY | ||
Deception Bay West | Full | Deception Bay North State School, 33‐49 Old Bay Road, DECEPTION BAY | ||
Frawley | Assisted | Australian Trade College North Brisbane, 294 Scarborough Road, SCARBOROUGH | ||
Kippa‐Ring West | Full | Hercules Road State School, Hercules Road, KIPPA‐RING | ||
Moreton Downs | Full | Moreton Downs State School, 101 Parsons Boulevard, DECEPTION BAY | ||
Redcliffe TAFE | Assisted | Redcliffe TAFE, 64 ‐ 68 Klinger Road, REDCLIFFE | ||
Rothwell | Assisted | Grace Lutheran College, Mewes Road, ROTHWELL | ||
Scarborough | Assisted | Scarborough State School, Garsden Street, SCARBOROUGH | ||
Scarborough North | Assisted | Alice Bartlett Hall, 72 Seaville Avenue, SCARBOROUGH | ||
Moreton Bay Regional Council | Division 6 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Divisions 6-11
Local government area | Ward / Division | Booth Name | Disability Access | Address |
Clontarf | Full | Clontarf Beach State School Hall, 91 Elizabeth Avenue, CLONTARF | ||
Clontarf Beach | Full | Clontarf Beach State High School, Cnr Elizabeth Avenue and King Street, CLONTARF | ||
Kippa‐Ring | Assisted | Kippa‐Ring State School Hall, Korsch Street, KIPPA‐RING | ||
Kippa‐Ring West | Full | Hercules Road State School, Hercules Road, KIPPA‐RING | ||
Margate | Full | Humpybong State School Hall, Ernest Street, MARGATE | ||
Redcliffe South | Full | Redcliffe Senior Citizens Centre, 401 Oxley Avenue, REDCLIFFE | ||
Redcliffe TAFE | Assisted | Redcliffe TAFE, 64 ‐ 68 Klinger Road, REDCLIFFE | ||
Scarborough | Assisted | Scarborough State School, Garsden Street, SCARBOROUGH | ||
Woody Point | Full | Catholic Church Hall, Cnr Collins Street & Victoria Avenue, WOODY POINT | ||
Woody Point South | Full | Woody Point Memorial Hall, Cnr Oxley Avenue & Hornibrook Esplanade, WOODY POINT | ||
Moreton Bay Regional Council | Division 7 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Dakabin | Full | Dakabin State High School, 255‐267 Marsden Road, DAKABIN | ||
Kallangur | Full | Kallangur State School, 139 School Road, KALLANGUR | ||
Kallangur East | Full | Kallangur Community Hall, 1480 Anzac Avenue, KALLANGUR | ||
Kallangur West | Assisted | Kruger Hall, Pension Park, 24 Ann Street, KALLANGUR | ||
Murrumba Downs | Full | Undurba State School, 49 Ogg Road, MURRUMBA DOWNS | ||
Murrumba Downs North | Full | Living Faith Lutheran Primary School, 50 Brays Road, MURRUMBA DOWNS | ||
Petrie | Assisted | School of Arts Hall, 1018 Anzac Avenue, PETRIE | ||
Moreton Bay Regional Council | Division 8 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Bray Park | Full | Bray Park State School, 5 Hopetoun Street, BRAY PARK | ||
Bray Park West | Full | Bray Park State High School, 27‐37 Lavarack Road, BRAY PARK | ||
Kurwongbah | Full | Kurwongbah State School, 2‐16 Eacham Street, PETRIE | ||
Lawnton | Assisted | Lawnton State School, 44‐60 Todds Road, LAWNTON | ||
Petrie | Assisted | School of Arts Hall, 1018 Anzac Avenue, PETRIE | ||
Strathpine | Full | Pine Rivers State High School (Community Hall), Ash Court, STRATHPINE | ||
Strathpine West | None | Strathpine West State School, 16‐20 Garbala Drive, STRATHPINE | ||
Warner | Full | Genesis Christian College, 10 Youngs Crossing Road, BRAY PARK | ||
Moreton Bay Regional Council | Division 9 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Albany Creek North | Full | Albany Creek State School, 696 Albany Creek Road, ALBANY CREEK | ||
Albany Creek South | Assisted | Albany Creek State High School, 80 Old Northern Road (Cnr Albany Forest Drive), ALBANY CREEK | ||
Albany Hills | Full | Albany Hills State School, Cnr Keong & Old Northern Roads, ALBANY CREEK | ||
Bray Park West | Full | Bray Park State High School, Lavarack Road, BRAY PARK | ||
Cashmere | Full | Papilio Early Learning Centre, 2 Sarow Drive, CASHMERE | ||
Eatons Hill | Full | Eatons Hill State School, Apex Grove, EATONS HILL | ||
South Pine | Full | Community Church, 10 South Pine Road, WARNER | ||
Strathpine West | None | Strathpine West State School, 16‐20 Garbala Drive, STRATHPINE | ||
Warner | Full | Genesis Christian College, 10 Youngs Crossing Road, BRAY PARK | ||
Moreton Bay Regional Council | Division 10 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Albany Creek North | Full | Albany Creek State School, 696 Albany Creek Road, ALBANY CREEK | ||
Albany Creek South | Assisted | Albany Creek State High School, 80 Old Northern Road (Cnr Albany Forest Drive), ALBANY CREEK | ||
Albany Hills | Full | Albany Hills State School, Cnr Keong & Old Northern Roads, ALBANY CREEK | ||
Arana | Full | Hills District PCYC, 135a Olearia Street West, EVERTON HILLS | ||
Bunya | Assisted | Bunya Sports Club, James Drysdale Reserve, Jinker Track, BUNYA | ||
Everton Hills | Full | Hills Church, 79 Queens Road, EVERTON HILLS | ||
Ferny Hills | Full | Ferny Hills State School, Illuta Avenue, FERNY HILLS | ||
Ferny Hills North | Full | Patricks Road State School, 238‐256 Patricks Road, FERNY HILLS | ||
Moreton Bay Regional Council | Division 11 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Divisions 11-12
Local government area | Ward / Division | Booth Name | Disability Access | Address |
Burpengary West | Assisted | Burpengary State School, 35 Station Road, BURPENGARY | ||
Closeburn | None | Cedar Creek Public Hall, 2 Andrew Road, CLOSEBURN | ||
Dayboro | Assisted | Dayboro State School, 58 Mckenzie Street, DAYBORO | ||
Mount Nebo | Assisted | Mount Nebo State School, 1918 Mt Nebo Road, MT NEBO | ||
Narangba | Full | Narangba State School, Knights Road, NARANGBA | ||
Narangba Valley | Full | Narangba Sporting Complex, 164‐168 Harris Avenue, NARANGBA | ||
Narangba West | Full | Narangba Valley State School, 59‐85 Creekside Drive, NARANGBA | ||
Samford | Full | Samford Farmers Hall, 30 Main Street, SAMFORD | ||
Samford Village | Full | Samford Community Centre, 41 School Road, SAMFORD | ||
Moreton Bay Regional Council | Division 12 | Brisbane City Hall | None | Brisbane City Hall, Sherwood Room, (Ann Street entrance), BRISBANE |
Burpengary Meadows | Full | Burpengary Meadows State School, 153‐187 Rowley Road, BURPENGARY | ||
Burpengary West | Assisted | Burpengary State School, 35 Station Road, BURPENGARY | ||
Caboolture | Full | Caboolture Memorial Hall, 65 King Street, CABOOLTURE | ||
Caboolture South | Full | Caboolture Special School, 50 ‐ 80 Torrens Road, CABOOLTURE SOUTH | ||
Caboolture West | Full | Tullawong State High School, 22‐70 Del Rosso Road, CABOOLTURE | ||
Elimbah | Full | Elimbah State School, 10‐20 School Road, ELIMBAH | ||
Morayfield | Assisted | Morayfield State High School, Performing Arts Centre, Visentin Road, MORAYFIELD | ||
Morayfield West | Full | Minimbah State School, Cnr Walkers Road & Minimbah Drive, MORAYFIELD | ||
Mount Mee | Full | Mount Mee Public Hall, 1370 Mt Mee Road, MOUNT MEE | ||
Upper Caboolture | Full | Upper Caboolture Farmers Assembly Hall, 704 Caboolture River Road, UPPER CABOOLTURE | ||
Wamuran | Assisted | Community Hall, 1046‐1052 D’Aguilar Highway, WAMURAN | ||
Woodford | Full | Memorial Hall, 109 Archer Street, WOODFORD |
Notice of Changed or Abolished Polling Booths
Notice of Changed or Abolished Polling Booths | |||
Notice of changed polling booth locations is provided under section 48 of the Local Government Electoral Act 2011. Voting on election day is from 8am to 6pm. | |||
Local government area | Ward / Division | Changed/ Abolished Polling Booth | New Polling Booth (where relevant) |
Ipswich City Council | Division 2 | Springfield Central ‐ Springfield Community Centre, Wellness Way, SPRINGFIELD CENTRAL | Springfield Central ‐ Springfield Tennis Centre, Unit 1, 44 Sportstar Dr, Springfield Central, QLD Australia 4300 |
Sunshine Coast Regional Council | Division 7 | Buderim Gardens ‐ Buderim Gardens Community Centre, 405 Mooloolaba Road, BUDERIM | N/A |
Sunshine Coast Regional Council | Division 8 | Mt Coolum ‐ Mt Coolum Day Care Centre, 30 Suncoast Beach Drive, MT COOLUM | N/A |
Moreton Bay Regional Council | Division 9 | Cashmere ‐ Tadpoles Early Learning Centre, 2 Sarow Drive, CASHMERE | Cashmere ‐ Papilio Early Learning Centre, 2 Sarow Drive, CASHMERE (name change only) |
Toowoomba Regional Council | Centenary Heights South ‐ Concordia College Martin Luther Campus, 402 Hume Street, TOOWOOMBA | N/A | |
Brisbane City Council | Coorparoo | Coorparoo South, Our Lady of Mount Carmel Catholic Primary School, Norfolk Street, COORPAROO | N/A |
Brisbane City Council | Moorooka | Moorvale, Clifton Hill Scout Group Hall, 118 Vendale Street, MOOROOKA | N/A |
Brisbane City Council | The Gabba | Mater, Queensland Children’s Hospital School (Junior Campus), Stanley Street, SOUTH BRISBANE | N/A |
Moreton Bay Regional Council | Division 5 | BallyCara ‐ BallyCara Scarborough, 16B Oyster Point Esplanade, SCARBOROUGH | N/A |
Brisbane City Council | Enoggera | Alderley ‐ Alderley Kindergarten, 76 South Pine Road, ALDERLEY | N/A |